4x more cooling fibers work in harmony with a layer of phase change material to keep your body cool. Embrace the future of sleep with the revolutionary Nectar Ultra Hybrid. Compared to Nectar Classic Hybrid.
| Pattern | Solid |
| Shape | Rectangle |
| Size | Queen |
| Color | White |
| Firmness | Medium Firm |
| Year Manufactured | 2024 |
| Brand | Nectar |
| Thickness | 15 in |
| Type | Memory Foam |
| Department | Adults |
| Mattress Breathability | High |
| Labels & Certifications | CertiPUR-US |
| Manufacturer | nectar |
| Model | Nectar Ultra Hybrid |
| Cover Material | Fabric |
| Style | Contemporary/Modern |
| Theme | Luxury |
| Features | Cooling Technology |
| Time Period Manufactured | 21st Century (2000-Now) |
| Room | Bedroom |
| Country Of Origin | United States |
| Item Weight | 110 lb |
4x more cooling fibers work in harmony with a layer of phase change material to keep your body cool. Embrace the future of sleep with the revolutionary Nectar Ultra Hybrid. Compared to Nectar Classic Hybrid.