CUSHIONS & SUPPORTS – The PurpleFlex Mattress features 2" of Purple’s GelFlex Grid technology to give you the best cushioning and support. OPTIMAL TEMPERATURE - The air channels in the GelFlex Grid draw heat away from your body so you'll stay comfortable all night.
| Age Range Description | Adult |
| Item Dimensions | 76 x 80 x 9.25 inches |
| Item Dimensions L X W X Thickness | 76"L x 80"W x 9.25"Th |
| Mattress Comfort Layer Material | Latex Foam, Memory foam |
| Item Firmness Description | Firm |
| Item Depth | 9.25 inches |
| Manufacturer Part Number | 10-21-60061 |
| Model Number | 10-21-23632 |
| Top Style | Tight Top |
| Model Name | The Mattress |
| Set Name | Mattress Sizes |
| Additional Features | Hypoallergenic |
| Material Type | Memory Foam |
| Item Weight | 100 Pounds |
| Fill Material | Gel Memory Foam |
| Construction Type | Memory Foam |
| Special Feature | Hypoallergenic |
| Color | White |
| Cover Material | Polyester Blend |
| Top-style | Tight Top |
| Product Care Instructions | Hand Wash Only |
| Included Components | Mattress |
| Product Dimensions | 76"L x 80"W x 9.25"Th |
| Style Name | Mattress |
| Size | King |
| UPC | 313111220237 |
CUSHIONS & SUPPORTS – The PurpleFlex Mattress features 2″ of Purple’s GelFlex Grid technology to give you the best cushioning and support. OPTIMAL TEMPERATURE – The air channels in the GelFlex Grid draw heat away from your body so you’ll stay comfortable all night.