Open-cell foam layers promote airflow to help you stay cool all night, while the durable base prevents sinking and sagging for long-lasting comfort. Enjoy premium Casper comfort at a price that won’t break the bank.
| Mattress Type | Standard Mattress |
| Age Range Description | Adult |
| Style | 10 " Element Foam |
| Item Dimensions | 80 x 60 x 10 inches |
| Item Dimensions L X W X Thickness | 80"L x 60"W x 10"Th |
| Material Type | Polyurethane Foam |
| Mattress Comfort Layer Material | Memory foam |
| Item Firmness Description | Medium |
| Brand Name | Casper |
| Item Depth | 10 inches |
| Manufacturer Part Number | 950-000065-004 |
| Model Number | 950-000065-004 |
| Top Style | Tight Top |
| Model Name | Element |
| Additional Features | Durable,Premium |
| Manufacturer | Casper Sleep |
| Item Thickness | 10 Inches |
| Set Name | Casper Sleep Element |
| Item Weight | 68 Pounds |
| Fill Material | Memory Foam |
| Construction Type | Foam Construction |
| Weight Capacity Maximum | 1000 Pounds |
| Weight Limit | 1000 Pounds |
| Color | Grey |
| Cover Material | Polycotton |
| Shape | Round |
| Top-style | Tight Top |
| Included Components | Mattress |
| Product Dimensions | 80"L x 60"W x 10"Th |
| Style Name | 10 " Element Foam |
| UPC | 744110024708 |
Open-cell foam layers promote airflow to help you stay cool all night, while the durable base prevents sinking and sagging for long-lasting comfort. Enjoy premium Casper comfort at a price that won’t break the bank.